In 2009 twenty20 world cup the total 27 number of matches will be played which is same as 2007 world cup but the period is longer than the previous edition.
2009 twenty20 world cup will be played from 5th of June to 21st June 2009. Opening game will be played between host England and the twenty20 world qualifier runners-up Ireland.
During meeting on 20th August 2008 Zimbabwe Cricket board confirmed that they will not take part in twenty20 World Cup 2009. That means Scotland which are placed 3rd during twenty20 world qualifier will now play the twenty20 world cup.
In the Last Season of T20 World Cup of 2009, India had won the same tournament.In the upcoming season of ICC T20 World Cup 2009, 12 teams are going to participates for the tournament and all the teams are divides in the four groups as givenBelow :
Group A : India, Bangladesh, Ireland
Group B : Pakistan, England, Netherland
Group C : Australia, Sri Lanka, West Indies
Group D : South Africa, New Zealand, Scotland
Super 8 Groups :
Group E - A1, B2, C1, D2
Group F - A2, B1, C2, D1
Timing in GMT (UK) & IST (India)
Match No | Match | Day | Time | Venue |
1 | England v Netherlands | 5-Jun-09 | 4.30 PM GMT, 10 PM IST | Lord’s |
2 | New Zealand v Scotland | 6-Jun-09 | 9 AM GMT, 2.30 PM IST | The Oval |
3 | Australia v West Indies | 6-Jun-09 | 12.30 PM GMT, 6 PM IST | The Oval |
4 | India v Bangladesh | 6-Jun-09 | 4.30 PM GMT, 10 PM IST | Trent Bridge |
5 | South Africa v Scotland | 7-Jun-09 | 12.30 PM GMT, 6 PM IST | The Oval |
6 | England v Pakistan | 7-Jun-09 | 4.30 PM GMT, 10 PM IST | The Oval |
7 | Bangladesh v Ireland | 8-Jun-09 | 12.30 PM GMT, 6 PM IST | Trent Bridge |
8 | Australia v Sri Lanka | 8-Jun-09 | 4.30 PM GMT, 10 PM IST | Trent Bridge |
9 | Pakistan v Netherlands | 9-Jun-09 | 12.30 PM GMT, 6 PM IST | Lord’s |
10 | New Zealand v South Africa | 9-Jun-09 | 4.30 PM GMT, 10 PM IST | Lord’s |
11 | Sri Lanka v West Indies | 10-Jun-09 | 12.30 PM GMT, 6 PM IST | Trent Bridge |
12 | India v Ireland | 10-Jun-09 | 4.30 PM GMT, 10 PM IST | Trent Bridge |
13 | D1 v A2 | 11-Jun-09 | 12.30 PM GMT, 6 PM IST | Trent Bridge |
14 | B2 v D2 | 11-Jun-09 | 4.30 PM GMT, 10 PM IST | Trent Bridge |
15 | B1 v C2 | 12-Jun-09 | 12.30 PM GMT, 6 PM IST | Lord’s |
16 | A1 v C1 | 12-Jun-09 | 4.30 PM GMT, 10 PM IST | Lord’s |
17 | C1 v D2 | 13-Jun-09 | 12.30 PM GMT, 6 PM IST | The Oval |
18 | D1 v B1 | 13-Jun-09 | 4.30 PM GMT, 10 PM IST | The Oval |
19 | A2 v C2 | 14-Jun-09 | 12.30 PM GMT, 6 PM IST | Lord’s |
20 | A1 v B2 | 14-Jun-09 | 4.30 PM GMT, 10 PM IST | Lord’s |
21 | B1 v A2 | 15-Jun-09 | 12.30 PM GMT, 6 PM IST | The Oval |
22 | B2 v C1 | 15-Jun-09 | 4.30 PM GMT, 10 PM IST | The Oval |
23 | D1 v C2 | 16-Jun-09 | 12.30 PM GMT, 6 PM IST | Trent Bridge |
24 | D2 v A1 | 16-Jun-09 | 4.30 PM GMT, 10 PM IST | Trent Bridge |
25 | 1st Semi-Final | 18-Jun-09 | 4.30 PM GMT, 10 PM IST | Trent Bridge |
26 | 2nd Semi-Final | 19-Jun-09 | 4.30 PM GMT, 10 PM IST | The Oval |
27 | Final | 21-Jun-09 | 1.30 PM GMT, 7 PM IST | Lord’s |
T20 World Cup Will be so entertaining all of the world cup.
No comments:
Post a Comment